Aktionen

Matterthatalgorithmizes: Unterschied zwischen den Versionen

Aus exmediawiki

Zeile 1: Zeile 1:
 
almat
 
almat
 
+
Recherche/Links
Beispiel Unterseitenlink / taxonomies<br>
+
[https://www.researchcatalogue.net/view/381565/698006 ALMAT - Continuous Exposition by Hanns Holger Rutz et al. ]
[[Material--first_taxonomies|first taxonomies]]
 
Beispiel externer Link
 
 
<br>
 
<br>
 
 
[https://www.researchcatalogue.net/view/381565/698006 ALMAT - Continuous Exposition by Hanns Holger Rutz et al. ]
 
[https://www.researchcatalogue.net/view/381565/698006 ALMAT - Continuous Exposition by Hanns Holger Rutz et al. ]
 
+
<br>
[https://www.researchcatalogue.net/view/381565/698006 ALMAT - Continuous Exposition by Hanns Holger Rutz et al. ]
+
[http://www.xcoax.org/ xCoAx 2020 ]<br>
[http://www.xcoax.org/ xCoAx 2020 ]
+
[https://www.paranormal.de/ebooks/html/Psychogon.htm Mentalformen und Psychogone - Ressort eBooks - [Paranormal Deutschland] ] <br>
[https://www.paranormal.de/ebooks/html/Psychogon.htm Mentalformen und Psychogone - Ressort eBooks - [Paranormal Deutschland] ]  
+
[http://contentdm.ad.umbc.edu/cdm/landingpage/collection/Eisenbud Jule Eisenbud collection on Ted Serios and thoughtographic photography]<br>
[http://contentdm.ad.umbc.edu/cdm/landingpage/collection/Eisenbud Jule Eisenbud collection on Ted Serios and thoughtographic photography]  
+
[https://en.wikipedia.org/wiki/Ted_Serios Ted Serios - Wikipedia]<br>
[https://en.wikipedia.org/wiki/Ted_Serios Ted Serios - Wikipedia]
+
[https://en.wikipedia.org/wiki/Chizuko_Mifune Chizuko Mifune - Wikipedia] <br>
[https://en.wikipedia.org/wiki/Chizuko_Mifune Chizuko Mifune - Wikipedia]  
+
[https://en.wikipedia.org/wiki/Thoughtography Thoughtography - Wikipedia] <br>
[https://en.wikipedia.org/wiki/Thoughtography Thoughtography - Wikipedia]  
+
[https://de.wikipedia.org/wiki/N-Strahlen N-Strahlen – Wikipedia] <br>
[https://de.wikipedia.org/wiki/N-Strahlen N-Strahlen – Wikipedia]  
+
[https://de.wikipedia.org/wiki/Polywasser Polywasser – Wikipedia ]<br>
[https://de.wikipedia.org/wiki/Polywasser Polywasser – Wikipedia ]
+
[https://de.wikipedia.org/wiki/Kalte_Fusion#cite_note-53 Kalte Fusion – Wikipedia] <br>
[https://de.wikipedia.org/wiki/Kalte_Fusion#cite_note-53 Kalte Fusion – Wikipedia]  
+
[http://news.newenergytimes.net/ New Energy Times – LENR News and Scientific Reference – LENR -Independent • Informative • Scientific • Decisive] <br>
[http://news.newenergytimes.net/ New Energy Times – LENR News and Scientific Reference – LENR -Independent • Informative • Scientific • Decisive]  
+
[https://en.wikipedia.org/wiki/Ice_IX Ice IX - Wikipedia] <br>
[https://en.wikipedia.org/wiki/Ice_IX Ice IX - Wikipedia]  
+
[https://en.wikipedia.org/wiki/Pathological_science Pathological science - Wikipedia ]
[https://en.wikipedia.org/wiki/Pathological_science Pathological science - Wikipedia ]
+
<br>___________________________________________
<br>___________________________________________
 
 
<DT><H3 FOLDED>water</H3>
 
<DT><H3 FOLDED>water</H3>
 
<DL><p>
 
<DL><p>
[https://waterscarcityatlas.org/ Home - Water Scarcity Atlas - Water Scarcity Atlas]  
+
[https://waterscarcityatlas.org/ Home - Water Scarcity Atlas - Water Scarcity Atlas] <br>
[https://srch.eurekalert.org/e3/query.html?charset=iso-8859-1&pw=100.101%25&qt=water&st=491 News Archive Search | EurekAlert! Science News]  
+
[https://srch.eurekalert.org/e3/query.html?charset=iso-8859-1&pw=100.101%25&qt=water&st=491 News Archive Search | EurekAlert! Science News] <br>
[https://www.eurekalert.org/pub_releases/2018-02/sisd-tsf022018.php The superionic form of water | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2018-02/sisd-tsf022018.php The superionic form of water | EurekAlert! Science News] <br>
[https://www.eurekalert.org/pub_releases/2018-05/su-tud051718.php The ultrafast dance of liquid water | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2018-05/su-tud051718.php The ultrafast dance of liquid water | EurekAlert! Science News] <br>
[https://www.eurekalert.org/pub_releases/2018-09/iois-fvs090418.php Fast vs slow water: explaining the fragile-to-strong transition | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2018-09/iois-fvs090418.php Fast vs slow water: explaining the fragile-to-strong transition | EurekAlert! Science News] <br>
[https://www.eurekalert.org/pub_releases/2017-12/su-too122117.php The origin of water's unusual properties found | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2017-12/su-too122117.php The origin of water's unusual properties found | EurekAlert! Science News] <br>
[https://www.eurekalert.org/pub_releases/2017-10/ou-stm102217.php Solution to mysterious behavior of supercooled water | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2017-10/ou-stm102217.php Solution to mysterious behavior of supercooled water | EurekAlert! Science News]<br>
[https://www.eurekalert.org/pub_releases/2018-08/nyu-tbo081018.php The behavior of water: scientists find new properties of H2O | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2018-08/nyu-tbo081018.php The behavior of water: scientists find new properties of H2O | EurekAlert! Science News]<br>
[https://www.eurekalert.org/pub_releases/2017-04/miot-mem042417.php MIT engineers manipulate water using only light | EurekAlert! Science News ]
+
[https://www.eurekalert.org/pub_releases/2017-04/miot-mem042417.php MIT engineers manipulate water using only light | EurekAlert! Science News ]<br>
[https://www.eurekalert.org/pub_releases/2017-02/aiop-etm022317.php Exploring the mysteries of supercooled water | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2017-02/aiop-etm022317.php Exploring the mysteries of supercooled water | EurekAlert! Science News] <br>
[https://www.eurekalert.org/pub_releases/2019-08/rb-htw081319.php How two water molecules dance together | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2019-08/rb-htw081319.php How two water molecules dance together | EurekAlert! Science News] <br>
[https://www.eurekalert.org/pub_releases/2019-04/aaft-sft041519.php Searching for the surface of water through a single molecule | EurekAlert! Science News]
+
[https://www.eurekalert.org/pub_releases/2019-04/aaft-sft041519.php Searching for the surface of water through a single molecule | EurekAlert! Science News]<br>
[https://www.eurekalert.org/pub_releases/2019-01/ncoc-mla010719.php Machine learning and quantum mechanics team up to understand water at the atomic level | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2019-01/ncoc-mla010719.php Machine learning and quantum mechanics team up to understand water at the atomic level | EurekAlert! Science News] <br>
[https://www.eurekalert.org/pub_releases/2019-04/aps-ch041119.php 'Snowball chamber' helps researchers use supercooled water to search for dark matter | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2019-04/aps-ch041119.php 'Snowball chamber' helps researchers use supercooled water to search for dark matter | EurekAlert! Science News] <br>
[https://www.eurekalert.org/pub_releases/2018-01/sflf-awr010918.php A water-based, rechargeable battery | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2018-01/sflf-awr010918.php A water-based, rechargeable battery | EurekAlert! Science News] <br>
[https://www.eurekalert.org/pub_releases/2018-01/tuom-sii011218.php Species identification in the water bottle | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2018-01/tuom-sii011218.php Species identification in the water bottle | EurekAlert! Science News] <br>
[https://www.eurekalert.org/pub_releases/2018-03/asu-tso030818.php The shapes of water | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2018-03/asu-tso030818.php The shapes of water | EurekAlert! Science News] <br>
[https://www.eurekalert.org/pub_releases/2017-11/ucid-wch111417.php Why can hot water freeze faster than cold water? | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2017-11/ucid-wch111417.php Why can hot water freeze faster than cold water? | EurekAlert! Science News] <br>
 
</DL><p>
 
</DL><p>
 
__________________________________________
 
__________________________________________
[https://www.eurekalert.org/pub_releases/2019-03/miop-prt031119.php Physicists reverse time using quantum computer | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2019-03/miop-prt031119.php Physicists reverse time using quantum computer | EurekAlert! Science News] <br>
[https://rbuehs.blogspot.com/2014/03/fantastische-maschinen.html Kunst und umzu: Fantastische Maschinen]  
+
[https://rbuehs.blogspot.com/2014/03/fantastische-maschinen.html Kunst und umzu: Fantastische Maschinen]<br>
[https://www.wired.com/story/the-magnetohydrodynamic-drive-is-realand-you-can-build-one/ The Magnetohydrodynamic Drive Is Real—and You Can Build One | WIRED]  
+
[https://www.wired.com/story/the-magnetohydrodynamic-drive-is-realand-you-can-build-one/ The Magnetohydrodynamic Drive Is Real—and You Can Build One | WIRED] <br>
[https://boingboing.net/2017/10/10/dont-look-now.html?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29 EYES: kinetic sculptures that use air, water, and motors to breathe life into inanimate objects / Boing Boing]  
+
[https://boingboing.net/2017/10/10/dont-look-now.html?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29 EYES: kinetic sculptures that use air, water, and motors to breathe life into inanimate objects / Boing Boing] <br>
[https://www.quantamagazine.org/a-theory-of-reality-as-more-than-the-sum-of-its-parts-20170601/ A Theory of Reality as More Than the Sum of Its Parts | Quanta Magazine]  
+
[https://www.quantamagazine.org/a-theory-of-reality-as-more-than-the-sum-of-its-parts-20170601/ A Theory of Reality as More Than the Sum of Its Parts | Quanta Magazine] <br>
[https://www.quantamagazine.org/digital-alchemist-sharon-glotzer-seeks-rules-of-emergence-20170308 Digital Alchemist’ Sharon Glotzer Seeks Rules of Emergence | Quanta Magazine]  
+
[https://www.quantamagazine.org/digital-alchemist-sharon-glotzer-seeks-rules-of-emergence-20170308 Digital Alchemist’ Sharon Glotzer Seeks Rules of Emergence | Quanta Magazine] <br>
[https://www.quantamagazine.org/wormholes-reveal-a-way-to-manipulate-black-hole-information-in-the-lab-20200227/ Wormholes Reveal a Way to Manipulate Black Hole Information in the Lab | Quanta Magazine]  
+
[https://www.quantamagazine.org/wormholes-reveal-a-way-to-manipulate-black-hole-information-in-the-lab-20200227/ Wormholes Reveal a Way to Manipulate Black Hole Information in the Lab | Quanta Magazine] <br>
[https://www.quantamagazine.org/does-time-really-flow-new-clues-come-from-a-century-old-approach-to-math-20200407/ Does Time Really Flow? New Clues Come From a Century-Old Approach to Math. | Quanta Magazine]  
+
[https://www.quantamagazine.org/does-time-really-flow-new-clues-come-from-a-century-old-approach-to-math-20200407/ Does Time Really Flow? New Clues Come From a Century-Old Approach to Math. | Quanta Magazine] <br>
[https://www.quantamagazine.org/landmark-computer-science-proof-cascades-through-physics-and-math-20200304/ Landmark Computer Science Proof Cascades Through Physics and Math | Quanta Magazine]  
+
[https://www.quantamagazine.org/landmark-computer-science-proof-cascades-through-physics-and-math-20200304/ Landmark Computer Science Proof Cascades Through Physics and Math | Quanta Magazine] <br>
[https://mycqstate.wordpress.com/2020/01/14/a-masters-project/ A Masters project | MyCQstate]  
+
[https://mycqstate.wordpress.com/2020/01/14/a-masters-project/ A Masters project | MyCQstate] <br>
 
<br>___________________________________________
 
<br>___________________________________________
 
<DT><H3 FOLDED>MIP*=RE</H3>
 
<DT><H3 FOLDED>MIP*=RE</H3>
 
<DL><p>
 
<DL><p>
[https://www.scottaaronson.com/blog/?p=4512 Shtetl-Optimized » Blog Archive » MIP*=RE]  
+
[https://www.scottaaronson.com/blog/?p=4512 Shtetl-Optimized » Blog Archive » MIP*=RE] <br>
[https://mycqstate.wordpress.com/2020/01/14/a-masters-project/ A Masters project | MyCQstate]  
+
[https://mycqstate.wordpress.com/2020/01/14/a-masters-project/ A Masters project | MyCQstate] <br>
[https://www.quantamagazine.org/landmark-computer-science-proof-cascades-through-physics-and-math-20200304/ Landmark Computer Science Proof Cascades Through Physics and Math | Quanta Magazine]  
+
[https://www.quantamagazine.org/landmark-computer-science-proof-cascades-through-physics-and-math-20200304/ Landmark Computer Science Proof Cascades Through Physics and Math | Quanta Magazine] <br>
[https://www.quantamagazine.org/mathematicians-grapple-with-sudden-answer-to-connes-embedding-conjecture-20200408/ Mathematicians Grapple With Sudden Answer to Connes Embedding Conjecture | Quanta Magazine]  
+
[https://www.quantamagazine.org/mathematicians-grapple-with-sudden-answer-to-connes-embedding-conjecture-20200408/ Mathematicians Grapple With Sudden Answer to Connes Embedding Conjecture | Quanta Magazine] <br>
 
</DL><p>
 
</DL><p>
 
___________________________________________
 
___________________________________________
[https://www.eurekalert.org/pub_releases/2020-03/uoc-qlf033120.php Quantum-entangled light from a vibrating membrane | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2020-03/uoc-qlf033120.php Quantum-entangled light from a vibrating membrane | EurekAlert! Science News] <br>
[https://www.eurekalert.org/pub_releases/2020-04/uor-nlt040320.php New laser technique will allow more powerful -- and smaller -- particle accelerators | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2020-04/uor-nlt040320.php New laser technique will allow more powerful -- and smaller -- particle accelerators | EurekAlert! Science News] <br>
[https://www.eurekalert.org/pub_releases/2020-04/fopu-drl040220.php Does relativity lie at the source of quantum exoticism? | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2020-04/fopu-drl040220.php Does relativity lie at the source of quantum exoticism? | EurekAlert! Science News] <br>
[https://iopscience.iop.org/article/10.1088/1367-2630/ab76f7#njpab76f7s6 Quantum principle of relativity - IOPscience]  
+
[https://iopscience.iop.org/article/10.1088/1367-2630/ab76f7#njpab76f7s6 Quantum principle of relativity - IOPscience] <br>
[https://www.quantamagazine.org/in-mysterious-pattern-math-and-nature-converge-20130205/ In Mysterious Pattern, Math and Nature Converge | Quanta Magazine]  
+
[https://www.quantamagazine.org/in-mysterious-pattern-math-and-nature-converge-20130205/ In Mysterious Pattern, Math and Nature Converge | Quanta Magazine] <br>
[https://www.quantamagazine.org/univalent-foundations-redefines-mathematics-20150519/ Univalent Foundations Redefines Mathematics | Quanta Magazine]  
+
[https://www.quantamagazine.org/univalent-foundations-redefines-mathematics-20150519/ Univalent Foundations Redefines Mathematics | Quanta Magazine] <br>
[https://en.wikipedia.org/wiki/Language_of_the_birds Language of the birds - Wikipedia]  
+
[https://en.wikipedia.org/wiki/Language_of_the_birds Language of the birds - Wikipedia] <br>
[http://mysteriouswritings.com/the-mysterious-language-of-the-birds/ The Mysterious Language of the Birds – Mysterious Writings]  
+
[http://mysteriouswritings.com/the-mysterious-language-of-the-birds/ The Mysterious Language of the Birds – Mysterious Writings] <br>
[https://www.eurekalert.org/pub_releases/2020-04/uotw-nml042720.php New metasurface laser produces world's first super-chiral light | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2020-04/uotw-nml042720.php New metasurface laser produces world's first super-chiral light | EurekAlert! Science News] <br>
[https://www.phys.ethz.ch/news-and-events/d-phys-news/2020/06/the-cascade-to-criticality.html The cascade to criticality – Department of Physics | ETH Zurich]  
+
[https://www.phys.ethz.ch/news-and-events/d-phys-news/2020/06/the-cascade-to-criticality.html The cascade to criticality – Department of Physics | ETH Zurich] <br>
[https://www.eurekalert.org/pub_releases/2020-06/sisd-bht060320.php Black holes? They are like a hologram | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2020-06/sisd-bht060320.php Black holes? They are like a hologram | EurekAlert! Science News] <br>
[https://www.eurekalert.org/pub_releases/2020-06/uog-ge060520.php 'Whispering gallery' effect controls electron beams with light | EurekAlert! Science News]  
+
[https://www.eurekalert.org/pub_releases/2020-06/uog-ge060520.php 'Whispering gallery' effect controls electron beams with light | EurekAlert! Science News] <br>
[https://www.eurekalert.org/pub_releases/2020-06/acoe-aa061020.php Applying 'magic angle' twistronics to manipulate the flow of light | EurekAlert! Science News]
+
[https://www.eurekalert.org/pub_releases/2020-06/acoe-aa061020.php Applying 'magic angle' twistronics to manipulate the flow of light | EurekAlert! Science News]<br>

Version vom 5. Juli 2020, 20:53 Uhr

almat Recherche/Links ALMAT - Continuous Exposition by Hanns Holger Rutz et al.
ALMAT - Continuous Exposition by Hanns Holger Rutz et al.
xCoAx 2020
Mentalformen und Psychogone - Ressort eBooks - [Paranormal Deutschland ]
Jule Eisenbud collection on Ted Serios and thoughtographic photography
Ted Serios - Wikipedia
Chizuko Mifune - Wikipedia
Thoughtography - Wikipedia
N-Strahlen – Wikipedia
Polywasser – Wikipedia
Kalte Fusion – Wikipedia
New Energy Times – LENR News and Scientific Reference – LENR -Independent • Informative • Scientific • Decisive
Ice IX - Wikipedia
Pathological science - Wikipedia
___________________________________________

water

Home - Water Scarcity Atlas - Water Scarcity Atlas
News Archive Search | EurekAlert! Science News
The superionic form of water | EurekAlert! Science News
The ultrafast dance of liquid water | EurekAlert! Science News
Fast vs slow water: explaining the fragile-to-strong transition | EurekAlert! Science News
The origin of water's unusual properties found | EurekAlert! Science News
Solution to mysterious behavior of supercooled water | EurekAlert! Science News
The behavior of water: scientists find new properties of H2O | EurekAlert! Science News
MIT engineers manipulate water using only light | EurekAlert! Science News
Exploring the mysteries of supercooled water | EurekAlert! Science News
How two water molecules dance together | EurekAlert! Science News
Searching for the surface of water through a single molecule | EurekAlert! Science News
Machine learning and quantum mechanics team up to understand water at the atomic level | EurekAlert! Science News
'Snowball chamber' helps researchers use supercooled water to search for dark matter | EurekAlert! Science News
A water-based, rechargeable battery | EurekAlert! Science News
Species identification in the water bottle | EurekAlert! Science News
The shapes of water | EurekAlert! Science News
Why can hot water freeze faster than cold water? | EurekAlert! Science News

__________________________________________ Physicists reverse time using quantum computer | EurekAlert! Science News
Kunst und umzu: Fantastische Maschinen
The Magnetohydrodynamic Drive Is Real—and You Can Build One | WIRED
EYES: kinetic sculptures that use air, water, and motors to breathe life into inanimate objects / Boing Boing
A Theory of Reality as More Than the Sum of Its Parts | Quanta Magazine
Digital Alchemist’ Sharon Glotzer Seeks Rules of Emergence | Quanta Magazine
Wormholes Reveal a Way to Manipulate Black Hole Information in the Lab | Quanta Magazine
Does Time Really Flow? New Clues Come From a Century-Old Approach to Math. | Quanta Magazine
Landmark Computer Science Proof Cascades Through Physics and Math | Quanta Magazine
A Masters project | MyCQstate

___________________________________________

MIP*=RE

Shtetl-Optimized » Blog Archive » MIP*=RE
A Masters project | MyCQstate
Landmark Computer Science Proof Cascades Through Physics and Math | Quanta Magazine
Mathematicians Grapple With Sudden Answer to Connes Embedding Conjecture | Quanta Magazine

___________________________________________ Quantum-entangled light from a vibrating membrane | EurekAlert! Science News
New laser technique will allow more powerful -- and smaller -- particle accelerators | EurekAlert! Science News
Does relativity lie at the source of quantum exoticism? | EurekAlert! Science News
Quantum principle of relativity - IOPscience
In Mysterious Pattern, Math and Nature Converge | Quanta Magazine
Univalent Foundations Redefines Mathematics | Quanta Magazine
Language of the birds - Wikipedia
The Mysterious Language of the Birds – Mysterious Writings
New metasurface laser produces world's first super-chiral light | EurekAlert! Science News
The cascade to criticality – Department of Physics | ETH Zurich
Black holes? They are like a hologram | EurekAlert! Science News
'Whispering gallery' effect controls electron beams with light | EurekAlert! Science News
Applying 'magic angle' twistronics to manipulate the flow of light | EurekAlert! Science News