Materiathek Veranstaltung: Unterschied zwischen den Versionen
Aus exmediawiki
Anke (Diskussion | Beiträge) |
|||
(46 dazwischenliegende Versionen von 4 Benutzern werden nicht angezeigt) | |||
Zeile 2: | Zeile 2: | ||
<br> | <br> | ||
+ | friday, 17th<br> | ||
− | + | * morning | |
− | + | * greeting (Karin) | |
− | + | * introduction round (all) | |
− | + | * aspects/terms (everyone alternating) <br> | |
− | + | see also: [[Themen/Sätze_Sammlung_für_dialogische_Einleitung#aspects_.2F_terms]] | |
+ | <br><br> | ||
+ | |||
+ | dialogues/alliances: max 15 min/<br> | ||
+ | guests: | ||
+ | * Adele Orcajada (MaterialDriven, London); | ||
+ | * Markus Joachim (ETH, Zürich)<br> | ||
+ | * Jacqueline Hen/Karin Lingnau (process of translation/topic of material fiction); <br> | ||
+ | * Anke Eckardt/Hans Bernhard (information and collecting; storage medium, agency); <br> | ||
+ | * Lilian Haberer/Alex Grein (archives/artistic archives); <br> | ||
+ | * Johannes mit?<br> | ||
+ | Agustina: moderation/timing | ||
+ | <br><br> | ||
+ | |||
+ | group discussion: | ||
+ | following every second dialogue (also 15 min plus 5 min change of equipment) | ||
<br> | <br> | ||
<br> | <br> | ||
− | + | ||
+ | equipment: white board/Tafel, projector | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
<br> | <br> | ||
+ | noon: | ||
− | + | microlectures (13:30-14:45) | |
− | + | 5 min explanation what is a microlecture? (Agustina)<br> | |
+ | Exploring different ways to display material processes and how interfaces could help to exemplify these in an analogue-digital-networked environment.<br> | ||
+ | 5 min to find the team <br> | ||
+ | groups of two <br> | ||
<br> | <br> | ||
− | + | * 10 min preparation | |
− | + | * 5 min each person to talk to the other, 30 to 45 min alltogether <br> | |
− | + | * how to present it to the others? each group 3 min, 30 min alltogether | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | discussion and | |
− | + | resumé (moderation Karin) | |
− | |||
− | |||
− | |||
− | === | + | === Materiathek Veranstaltung, notes === |
− | + | [[Workshop Überlegungen/Notizen]]<br> | |
+ | siehe vor allem [[Workshop_Überlegungen/Notizen#Dialog]] | ||
<br> | <br> | ||
− | ===== | + | ====Flyer==== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
+ | Finaler Flyer vom 07.01.20 (erstes gemeinsames Treffen 2020)<br> | ||
− | + | [[Datei:meshwork_flyer_2.pdf|500px|thumb|left]] | |
− | + | ==Einladungstext== | |
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | + | '''Meshwork: Materials as processes, material processes, materials in process within artistic practices'''<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
+ | Workshop, 17th January 2020 <br> | ||
+ | 9:30–12:30 Session: Alliances. <br> | ||
+ | 13.30–16.30 Session: Interfaces<br> | ||
<br> | <br> | ||
− | + | On the concept of meshwork, the research project MATERIATHEK – MATERIAL ARCHIVE initiates a transdisciplinary workshop to investigate material processes and their artistic applications. During the work session, we aim to articulate different material practices, to focus on Tim Ingold's concept of meshwork through case studies, and to recognize modes of action for material transformation. The anthropological term meshwork is understood as the dense tangle produced by involved beings in their becoming. In this process, they create weavings of entangled lines that grow, move, and interrelate. For our meeting, we will pay attention to these different roles and modes of alliances and junctions within artistic processes. | |
− | + | <br><br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <br> | ||
− | <br> | ||
− | + | To guide the conversation, we propose the following questions: How do our different perspectives on the subject help us to expand the idea of the meshwork? How could the focus on knots and crossings of a meshwork help creating a different perception of artistic practices? Which tools are sufficiently flexible to establish a context, connections, and offer possibilities to expand the topic? | |
− | + | <br><br> | |
− | <br> | + | By introducing our perspectives in short dialogical presentations on materiality and their processes in the morning, we intend to discuss alliances of the meshwork in the arts and our modes of collaboration. In the afternoon, we will explore different ways to display material processes and how interfaces could help to exemplify these in an analogue-digital-networked environment. |
− | + | <br><br><br> | |
− | |||
− | + | MATERIATHEK – MATERIAL ARCHIVE is a research project by Prof. Dr. Lilian Haberer, Prof. Anke Eckardt, Karin Lingnau, Johannes Hoffmann, Agustina Andreoletti at the Academy of Media Arts Cologne (KHM, 2019). | |
− | |||
− | |||
− | |||
− | |||
− | + | ----------------------------------------------<br> | |
− | <br> | ||
− | + | ==Projekttext== | |
<br> | <br> | ||
− | + | '''Material perception in artistic processes. Materiathek and Material archive in the fringes of the arts.'''<br> | |
− | |||
− | |||
− | |||
<br> | <br> | ||
+ | The research project is dedicated to the observation and investigation of material as the basis of artistic production and practice. A central focus lies in a collaborative and transdisciplinary approach that draws together the knowledge on new materials –so-called immaterials–, speculative materials, as well as ephemeral materials and their potentials of transformation. In addition to including existing discourses, the topic will be articulated with the perspectives and modes of action in art and their processuality.<br> | ||
<br> | <br> | ||
− | + | Within the project, our Materiathek. Material archive is being established. It is conceived as a collection of research material and results in analogue, digital, and networked ways. With various artistic-scientific experimental perspectives, it aims to create intersections in the understanding of materials in multiple disciplines such as the visual arts, architecture, design, natural sciences and technological materials research.<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
+ | A research project by Prof. Dr. Lilian Haberer, Prof. Anke Eckardt, Karin Lingnau, Johannes Hoffmann, Agustina Andreoletti at the Academy of Media Arts Cologne (KHM, 2019) | ||
− | |||
− | |||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | |||
− | + | ---------------------------------------------- | |
− | |||
− |
Aktuelle Version vom 8. Januar 2020, 16:19 Uhr
zurück zur Materiathek
friday, 17th
- morning
- greeting (Karin)
- introduction round (all)
- aspects/terms (everyone alternating)
see also: Themen/Sätze_Sammlung_für_dialogische_Einleitung#aspects_.2F_terms
dialogues/alliances: max 15 min/
guests:
- Adele Orcajada (MaterialDriven, London);
- Markus Joachim (ETH, Zürich)
- Jacqueline Hen/Karin Lingnau (process of translation/topic of material fiction);
- Anke Eckardt/Hans Bernhard (information and collecting; storage medium, agency);
- Lilian Haberer/Alex Grein (archives/artistic archives);
- Johannes mit?
Agustina: moderation/timing
group discussion:
following every second dialogue (also 15 min plus 5 min change of equipment)
equipment: white board/Tafel, projector
noon:
microlectures (13:30-14:45)
5 min explanation what is a microlecture? (Agustina)
Exploring different ways to display material processes and how interfaces could help to exemplify these in an analogue-digital-networked environment.
5 min to find the team
groups of two
- 10 min preparation
- 5 min each person to talk to the other, 30 to 45 min alltogether
- how to present it to the others? each group 3 min, 30 min alltogether
discussion and resumé (moderation Karin)
Inhaltsverzeichnis
Materiathek Veranstaltung, notes
Workshop Überlegungen/Notizen
siehe vor allem Workshop_Überlegungen/Notizen#Dialog
Flyer
Finaler Flyer vom 07.01.20 (erstes gemeinsames Treffen 2020)
Einladungstext
Meshwork: Materials as processes, material processes, materials in process within artistic practices
Workshop, 17th January 2020
9:30–12:30 Session: Alliances.
13.30–16.30 Session: Interfaces
On the concept of meshwork, the research project MATERIATHEK – MATERIAL ARCHIVE initiates a transdisciplinary workshop to investigate material processes and their artistic applications. During the work session, we aim to articulate different material practices, to focus on Tim Ingold's concept of meshwork through case studies, and to recognize modes of action for material transformation. The anthropological term meshwork is understood as the dense tangle produced by involved beings in their becoming. In this process, they create weavings of entangled lines that grow, move, and interrelate. For our meeting, we will pay attention to these different roles and modes of alliances and junctions within artistic processes.
To guide the conversation, we propose the following questions: How do our different perspectives on the subject help us to expand the idea of the meshwork? How could the focus on knots and crossings of a meshwork help creating a different perception of artistic practices? Which tools are sufficiently flexible to establish a context, connections, and offer possibilities to expand the topic?
By introducing our perspectives in short dialogical presentations on materiality and their processes in the morning, we intend to discuss alliances of the meshwork in the arts and our modes of collaboration. In the afternoon, we will explore different ways to display material processes and how interfaces could help to exemplify these in an analogue-digital-networked environment.
MATERIATHEK – MATERIAL ARCHIVE is a research project by Prof. Dr. Lilian Haberer, Prof. Anke Eckardt, Karin Lingnau, Johannes Hoffmann, Agustina Andreoletti at the Academy of Media Arts Cologne (KHM, 2019).
Projekttext
Material perception in artistic processes. Materiathek and Material archive in the fringes of the arts.
The research project is dedicated to the observation and investigation of material as the basis of artistic production and practice. A central focus lies in a collaborative and transdisciplinary approach that draws together the knowledge on new materials –so-called immaterials–, speculative materials, as well as ephemeral materials and their potentials of transformation. In addition to including existing discourses, the topic will be articulated with the perspectives and modes of action in art and their processuality.
Within the project, our Materiathek. Material archive is being established. It is conceived as a collection of research material and results in analogue, digital, and networked ways. With various artistic-scientific experimental perspectives, it aims to create intersections in the understanding of materials in multiple disciplines such as the visual arts, architecture, design, natural sciences and technological materials research.
A research project by Prof. Dr. Lilian Haberer, Prof. Anke Eckardt, Karin Lingnau, Johannes Hoffmann, Agustina Andreoletti at the Academy of Media Arts Cologne (KHM, 2019)