Das Lab: Unterschied zwischen den Versionen
Aus exmediawiki
C.heck (Diskussion | Beiträge) |
Karin (Diskussion | Beiträge) |
||
(40 dazwischenliegende Versionen von 6 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
+ | =Das exMedia Lab= | ||
+ | |||
=Ausstattung:= | =Ausstattung:= | ||
− | + | ==2 Macs== | |
− | + | ||
− | **genaue Bezeichnung + OS + | + | {| class="wikitable" |
− | ** | + | !colspan="6"|iMac 1 |
− | **genaue Bezeichnung + | + | |- |
+ | |Typenbezeichnung: | ||
+ | |''iMac Retina 5K, 27-inch'' | ||
+ | |- | ||
+ | |Betriebssystem: | ||
+ | |''High Sierra 10.13.4'' | ||
+ | |- | ||
+ | |Prozessor: | ||
+ | |''3,4 GHz Intel Core i5'' | ||
+ | |- | ||
+ | |RAM- Speicher: | ||
+ | |''8GB 2400 MHz DDR4'' | ||
+ | |- | ||
+ | |Grafikkarte: | ||
+ | |''Radeon Pro 570 4096 MB'' | ||
+ | |- | ||
+ | |MAC-Adresse 1: | ||
+ | |''78:7b:8a:ae:c0:26'' | ||
+ | |- | ||
+ | |Rechnername: | ||
+ | |''exmedialab-iMac1'' | ||
+ | |- | ||
+ | |Installierte Software: | ||
+ | |''Adobe After Effects, -Animate, -Audition, -Bridge, -Character -Animator, -Dreamweaver, -ExtendScript -Toolkit, -Extension Manager, -Fireworks, -Flash Builder, -Fuse, -Gaming SDK, -Illustrator, -InCopy, -InDesign, -Lightroom, -Muse, -Photoshop, -Premiere Pro, -Scout, -SpeedGrade, -XD, Blender, Firefox, GarageBand, Unity, Cinema4D,'' | ||
+ | ''Anaconda, Jupyter, Arduino1.8.7, Atom, Audacity, GPG_Suite, Jitsi, KeePassXC, LibreOffice Paket, OnionShare, OpenBoard, Processing, Signal, TorBrowser, VeraCrypt'' | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="6"|iMac 2 | ||
+ | |- | ||
+ | |Typenbezeichnung: | ||
+ | |''iMac Retina 5K, 27-inch'' | ||
+ | |- | ||
+ | |Betriebssystem: | ||
+ | |''High Sierra 10.13.4'' | ||
+ | |- | ||
+ | |Prozessor: | ||
+ | |''3,4 GHz Intel Core i5'' | ||
+ | |- | ||
+ | |RAM- Speicher: | ||
+ | |''8GB 2400 MHz DDR4'' | ||
+ | |- | ||
+ | |Grafikkarte: | ||
+ | |''Radeon Pro 570 4096 MB'' | ||
+ | |- | ||
+ | |MAC-Adresse 1: | ||
+ | |''78:7b:8a:ae:bf:18'' | ||
+ | |- | ||
+ | |Rechnername: | ||
+ | |''exmedialab-iMac2'' | ||
+ | |- | ||
+ | |Installierte Software: | ||
+ | |''Adobe After Effects, -Animate, -Audition, -Bridge, -Character -Animator, -Dreamweaver, -ExtendScript -Toolkit, -Extension Manager, -Fireworks, -Flash Builder, -Fuse,'' | ||
+ | ''-Gaming SDK, -Illustrator, -InCopy, -InDesign, -Lightroom, -Muse, -Photoshop, -Premiere Pro, -Scout, -SpeedGrade, -XD, Blender, Firefox, GarageBand, Affinity, Microsoft Office'' | ||
+ | |} | ||
+ | |||
+ | ==2 PCs== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="6"|Dell_Ubuntu | ||
+ | |- | ||
+ | |Typenbezeichnung: | ||
+ | |''Dell Precision 7820 Tower'' | ||
+ | |- | ||
+ | |Betriebssystem: | ||
+ | |''Ubuntu 16.04 LTS - 64Bit'' | ||
+ | |- | ||
+ | |Prozessor: | ||
+ | |''Intel(R) Xeon(R) Gold 6134 CPU @ 3.20GHz 3.19 GHz'' | ||
+ | |- | ||
+ | |RAM- Speicher: | ||
+ | |''32Gb'' | ||
+ | |- | ||
+ | |Grafikkarte: | ||
+ | |''NVIDIA Quadro P5000 16Gb'' | ||
+ | |- | ||
+ | |MAC-Adresse 1: | ||
+ | |''54:bf:64:6f:04:ef'' | ||
+ | |- | ||
+ | |MAC-Adresse 2: | ||
+ | |''b4:96:91:31:02:78'' | ||
+ | |- | ||
+ | |MAC-Adresse 3: | ||
+ | |''b4:96:91:31:02:7a'' | ||
+ | |- | ||
+ | |Rechnername: | ||
+ | |''exmedialab-ubuntu'' | ||
+ | |- | ||
+ | |Installierte Software: | ||
+ | |''Gimp, ImageMagick, Scribus, Inkscape, LibreOffice, Veracrypt, Seahorse, Signal, Tor-Browser, Onionshare, KeepassX, GnuPG, '' | ||
+ | ''Ffmpeg, Kdenlive, Blender, Handbrake, VLC, Audacity, MPlayer, Atom, Vim, Processing, Pure Data, Arduino, Anaconda, Python3.5, '' | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="6"|Dell_Windows | ||
+ | |- | ||
+ | |Typenbezeichnung: | ||
+ | |''Dell Precision 7820 Tower'' | ||
+ | |- | ||
+ | |Betriebssystem: | ||
+ | |''Windows 10 - 64Bit'' | ||
+ | |- | ||
+ | |Prozessor: | ||
+ | |''Intel(R) Xeon(R) Gold 6134 CPU @ 3.20GHz 3.19 GHz'' | ||
+ | |- | ||
+ | |RAM- Speicher: | ||
+ | |''32Gb'' | ||
+ | |- | ||
+ | |Grafikkarte: | ||
+ | |''NVIDIA NVS 315'' | ||
+ | |- | ||
+ | |MAC-Adresse 1: | ||
+ | |''B4-96-91-30-FE-34'' | ||
+ | |- | ||
+ | |MAC-Adresse 2: | ||
+ | |''54-BF-g4-6E-DE-EA'' | ||
+ | |- | ||
+ | |MAC-Adresse 3: | ||
+ | |''B4-96-91-30-FE-36'' | ||
+ | |- | ||
+ | |Rechnername: | ||
+ | |''exmedialab-windows'' | ||
+ | |- | ||
+ | |Installierte Software: | ||
+ | |''Anaconda3, Arduino, Atom, Audacity, Blender, Gpg4win, ImageMetadataStripper, Jitsi, KeepassXC, LibreOffice-Paket, OnionShare,'' | ||
+ | ''PureData0.49, Processing, OpenBoard, Python3.7, Signal, Gimp, Scribus, Inkscape, Tor-Browser, VeraCrypt, Wire, Handbrake, VLC'' | ||
+ | |} | ||
+ | |||
+ | ==4 PCs experimentell== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="6"|Dell_Abgesetzt-1 | ||
+ | |- | ||
+ | |MAC-Adresse: | ||
+ | |''?'' | ||
+ | |- | ||
+ | |Rechnername: | ||
+ | |''?'' | ||
+ | |- | ||
+ | |Benutzername: | ||
+ | |''exmedia'' | ||
+ | |- | ||
+ | |User Name: | ||
+ | |''Student'' | ||
+ | |- | ||
+ | |? | ||
+ | |''?'' | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="6"|Dell_Abgesetzt-2 | ||
+ | |- | ||
+ | |MAC-Adresse: | ||
+ | |''?'' | ||
+ | |- | ||
+ | |Rechnername: | ||
+ | |''?'' | ||
+ | |- | ||
+ | |Benutzername: | ||
+ | |''exmedia'' | ||
+ | |- | ||
+ | |User Name: | ||
+ | |''Student'' | ||
+ | |- | ||
+ | |? | ||
+ | |''?'' | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="6"|Dell_Abgesetzt-3 | ||
+ | |- | ||
+ | |MAC-Adresse: | ||
+ | |''?'' | ||
+ | |- | ||
+ | |Rechnername: | ||
+ | |''?'' | ||
+ | |- | ||
+ | |Benutzername: | ||
+ | |''exmedia'' | ||
+ | |- | ||
+ | |User Name: | ||
+ | |''Student'' | ||
+ | |- | ||
+ | |? | ||
+ | |''?'' | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="6"|Dell_Abgesetzt-4 | ||
+ | |- | ||
+ | |MAC-Adresse: | ||
+ | |''?'' | ||
+ | |- | ||
+ | |Rechnername: | ||
+ | |''?'' | ||
+ | |- | ||
+ | |Benutzername: | ||
+ | |''exmedia'' | ||
+ | |- | ||
+ | |User Name: | ||
+ | |''Student'' | ||
+ | |- | ||
+ | |? | ||
+ | |''?'' | ||
+ | |} | ||
+ | |||
+ | ==2 Macs experimentell== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="6"|iMac 4 | ||
+ | |- | ||
+ | |MAC-Adresse: | ||
+ | |''00:26:08:f9:4d:fe'' | ||
+ | |- | ||
+ | |? | ||
+ | |''?'' | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="6"|iMac 3 | ||
+ | |- | ||
+ | |MAC-Adresse: | ||
+ | |''c8:bc:c8:98:a1:f0'' | ||
+ | |- | ||
+ | |? | ||
+ | |''?'' | ||
+ | |} | ||
+ | |||
+ | =sonstige Geräte/ Hardware= | ||
+ | |||
+ | <!--*'''1 PC zum Schutz der Privatssphäre'''?? | ||
+ | **genaue Bezeichnung + OS + HW adress etc....?--> | ||
+ | |||
+ | ==Beamer== | ||
+ | * 1 Nahdistanzbeamer neu | ||
+ | * 2 alte Beamer... | ||
+ | |||
+ | ==Drucker== | ||
+ | * 1 Drucker A4 s/w | ||
+ | ** genaue Bezeichnung + HW adress etc....? | ||
− | * | + | * 1 Drucker A3 Farbe |
− | **genaue Bezeichnung + | + | ** genaue Bezeichnung + HW adress etc....? |
− | |||
− | * | + | ==Drucktechnik== |
− | + | * 1 Risograph | |
− | * | + | * 1 Transferpresse |
− | * | + | * 1 Litograph |
− | |||
− | * | + | ==Arduinos und Zubehör== |
+ | * ... | ||
− | * | + | ==Raspberry Pi und Zubehör== |
+ | * 1 Raspberry Pi 3 Model B & 7" Touchscreen Display (bereits installiert, [https://www.instructables.com/id/Raspberry-Pi-3-Model-B-a-Beginners-Guide/ Anleitung siehe hier]); Zubehör: 16GB MicroSD-Card und Netzteil 5V 2,5A | ||
− | + | ==Experimental...== | |
− | |||
− | * | + | * 1 WII-Mote zum experimentieren |
− | |||
− | * | + | * 1 Solarpanel 80W ...+Zubehör |
− | * | + | ==Lasercutter== |
+ | * mehr Information [[Lasercutter@lab | hier ]] | ||
− | + | =Lehrveranstaltungen= | |
− | * | + | ==Wintersemester 2019/20== |
+ | * Einführung in die Programmierung künstlicher Intelligenzen (Heck) | ||
+ | * Beginnlosigkeit (Hen, Stephan) | ||
+ | * Open Lab (Friedrich, Heck, Hen) | ||
+ | * Whole Earth Reading Group (Friedrich) | ||
+ | * Science Kitchen (Friedrich, Lingnau) | ||
+ | ==Sommersemester 2019== | ||
+ | *[[Kunst & KI|Kunst & KI]] | ||
+ | *[[Open Lab|Open Lab]] | ||
+ | *[[Blockchain Reading Group|Blockchain Reading Group]] | ||
− | + | .... |
Aktuelle Version vom 27. Januar 2022, 16:59 Uhr
Inhaltsverzeichnis
Das exMedia Lab
Ausstattung:
2 Macs
iMac 1 | |||||
---|---|---|---|---|---|
Typenbezeichnung: | iMac Retina 5K, 27-inch | ||||
Betriebssystem: | High Sierra 10.13.4 | ||||
Prozessor: | 3,4 GHz Intel Core i5 | ||||
RAM- Speicher: | 8GB 2400 MHz DDR4 | ||||
Grafikkarte: | Radeon Pro 570 4096 MB | ||||
MAC-Adresse 1: | 78:7b:8a:ae:c0:26 | ||||
Rechnername: | exmedialab-iMac1 | ||||
Installierte Software: | Adobe After Effects, -Animate, -Audition, -Bridge, -Character -Animator, -Dreamweaver, -ExtendScript -Toolkit, -Extension Manager, -Fireworks, -Flash Builder, -Fuse, -Gaming SDK, -Illustrator, -InCopy, -InDesign, -Lightroom, -Muse, -Photoshop, -Premiere Pro, -Scout, -SpeedGrade, -XD, Blender, Firefox, GarageBand, Unity, Cinema4D,
Anaconda, Jupyter, Arduino1.8.7, Atom, Audacity, GPG_Suite, Jitsi, KeePassXC, LibreOffice Paket, OnionShare, OpenBoard, Processing, Signal, TorBrowser, VeraCrypt |
iMac 2 | |||||
---|---|---|---|---|---|
Typenbezeichnung: | iMac Retina 5K, 27-inch | ||||
Betriebssystem: | High Sierra 10.13.4 | ||||
Prozessor: | 3,4 GHz Intel Core i5 | ||||
RAM- Speicher: | 8GB 2400 MHz DDR4 | ||||
Grafikkarte: | Radeon Pro 570 4096 MB | ||||
MAC-Adresse 1: | 78:7b:8a:ae:bf:18 | ||||
Rechnername: | exmedialab-iMac2 | ||||
Installierte Software: | Adobe After Effects, -Animate, -Audition, -Bridge, -Character -Animator, -Dreamweaver, -ExtendScript -Toolkit, -Extension Manager, -Fireworks, -Flash Builder, -Fuse,
-Gaming SDK, -Illustrator, -InCopy, -InDesign, -Lightroom, -Muse, -Photoshop, -Premiere Pro, -Scout, -SpeedGrade, -XD, Blender, Firefox, GarageBand, Affinity, Microsoft Office |
2 PCs
Dell_Ubuntu | |||||
---|---|---|---|---|---|
Typenbezeichnung: | Dell Precision 7820 Tower | ||||
Betriebssystem: | Ubuntu 16.04 LTS - 64Bit | ||||
Prozessor: | Intel(R) Xeon(R) Gold 6134 CPU @ 3.20GHz 3.19 GHz | ||||
RAM- Speicher: | 32Gb | ||||
Grafikkarte: | NVIDIA Quadro P5000 16Gb | ||||
MAC-Adresse 1: | 54:bf:64:6f:04:ef | ||||
MAC-Adresse 2: | b4:96:91:31:02:78 | ||||
MAC-Adresse 3: | b4:96:91:31:02:7a | ||||
Rechnername: | exmedialab-ubuntu | ||||
Installierte Software: | Gimp, ImageMagick, Scribus, Inkscape, LibreOffice, Veracrypt, Seahorse, Signal, Tor-Browser, Onionshare, KeepassX, GnuPG,
Ffmpeg, Kdenlive, Blender, Handbrake, VLC, Audacity, MPlayer, Atom, Vim, Processing, Pure Data, Arduino, Anaconda, Python3.5, |
Dell_Windows | |||||
---|---|---|---|---|---|
Typenbezeichnung: | Dell Precision 7820 Tower | ||||
Betriebssystem: | Windows 10 - 64Bit | ||||
Prozessor: | Intel(R) Xeon(R) Gold 6134 CPU @ 3.20GHz 3.19 GHz | ||||
RAM- Speicher: | 32Gb | ||||
Grafikkarte: | NVIDIA NVS 315 | ||||
MAC-Adresse 1: | B4-96-91-30-FE-34 | ||||
MAC-Adresse 2: | 54-BF-g4-6E-DE-EA | ||||
MAC-Adresse 3: | B4-96-91-30-FE-36 | ||||
Rechnername: | exmedialab-windows | ||||
Installierte Software: | Anaconda3, Arduino, Atom, Audacity, Blender, Gpg4win, ImageMetadataStripper, Jitsi, KeepassXC, LibreOffice-Paket, OnionShare,
PureData0.49, Processing, OpenBoard, Python3.7, Signal, Gimp, Scribus, Inkscape, Tor-Browser, VeraCrypt, Wire, Handbrake, VLC |
4 PCs experimentell
Dell_Abgesetzt-1 | |||||
---|---|---|---|---|---|
MAC-Adresse: | ? | ||||
Rechnername: | ? | ||||
Benutzername: | exmedia | ||||
User Name: | Student | ||||
? | ? |
Dell_Abgesetzt-2 | |||||
---|---|---|---|---|---|
MAC-Adresse: | ? | ||||
Rechnername: | ? | ||||
Benutzername: | exmedia | ||||
User Name: | Student | ||||
? | ? |
Dell_Abgesetzt-3 | |||||
---|---|---|---|---|---|
MAC-Adresse: | ? | ||||
Rechnername: | ? | ||||
Benutzername: | exmedia | ||||
User Name: | Student | ||||
? | ? |
Dell_Abgesetzt-4 | |||||
---|---|---|---|---|---|
MAC-Adresse: | ? | ||||
Rechnername: | ? | ||||
Benutzername: | exmedia | ||||
User Name: | Student | ||||
? | ? |
2 Macs experimentell
iMac 4 | |||||
---|---|---|---|---|---|
MAC-Adresse: | 00:26:08:f9:4d:fe | ||||
? | ? |
iMac 3 | |||||
---|---|---|---|---|---|
MAC-Adresse: | c8:bc:c8:98:a1:f0 | ||||
? | ? |
sonstige Geräte/ Hardware
Beamer
- 1 Nahdistanzbeamer neu
- 2 alte Beamer...
Drucker
- 1 Drucker A4 s/w
- genaue Bezeichnung + HW adress etc....?
- 1 Drucker A3 Farbe
- genaue Bezeichnung + HW adress etc....?
Drucktechnik
- 1 Risograph
- 1 Transferpresse
- 1 Litograph
Arduinos und Zubehör
- ...
Raspberry Pi und Zubehör
- 1 Raspberry Pi 3 Model B & 7" Touchscreen Display (bereits installiert, Anleitung siehe hier); Zubehör: 16GB MicroSD-Card und Netzteil 5V 2,5A
Experimental...
- 1 WII-Mote zum experimentieren
- 1 Solarpanel 80W ...+Zubehör
Lasercutter
- mehr Information hier
Lehrveranstaltungen
Wintersemester 2019/20
- Einführung in die Programmierung künstlicher Intelligenzen (Heck)
- Beginnlosigkeit (Hen, Stephan)
- Open Lab (Friedrich, Heck, Hen)
- Whole Earth Reading Group (Friedrich)
- Science Kitchen (Friedrich, Lingnau)
Sommersemester 2019
....