Ressourcen-KL: Unterschied zwischen den Versionen
Aus exmediawiki
Karin (Diskussion | Beiträge) (→Other) |
Karin (Diskussion | Beiträge) (→Other) |
||
(17 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 2: | Zeile 2: | ||
<br> | <br> | ||
− | Please email if you are interested in a topic. | + | Please email if you are interested in a topic.<br> |
+ | |||
+ | For more information about material resources in our library also take a look [[Materiathek_Bücher | here]]. | ||
+ | <br><br> | ||
<br> | <br> | ||
+ | |||
==== Specific material and material groups ==== | ==== Specific material and material groups ==== | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
<div style="overflow: hidden"> | <div style="overflow: hidden"> | ||
[[file:rubber-thameshudson2004.png | 300px]]<br> | [[file:rubber-thameshudson2004.png | 300px]]<br> | ||
''Rubber - Fun, Fashion, Fetish'', Janet Bloor, John D. Sinclair, Thames Hudson 2004<br> | ''Rubber - Fun, Fashion, Fetish'', Janet Bloor, John D. Sinclair, Thames Hudson 2004<br> | ||
− | <br> | + | <br><br> |
+ | |||
[[file:handbuch-materialtechnologie-stattmann-avedition.png | 300px]]<br> | [[file:handbuch-materialtechnologie-stattmann-avedition.png | 300px]]<br> | ||
"Handbuch Material Technologie. Rat für Formgebung/ German Design Council", Nicola Stattmann, avedition 2003<br> | "Handbuch Material Technologie. Rat für Formgebung/ German Design Council", Nicola Stattmann, avedition 2003<br> | ||
− | <br> | + | see also [[Handbuch_Material_Technologie | here]] |
+ | <br><br> | ||
+ | |||
[[file:Kunststoff_Lefteri_avedition.png | 300px]]<br> | [[file:Kunststoff_Lefteri_avedition.png | 300px]]<br> | ||
''Kunststoff. Material - Herstellung - Produkte'', Chris Lefteri, avedition 2022<br> | ''Kunststoff. Material - Herstellung - Produkte'', Chris Lefteri, avedition 2022<br> | ||
+ | <br> | ||
+ | <br><br> | ||
+ | |||
+ | ==== Sustainability ==== | ||
<br> | <br> | ||
<br> | <br> | ||
− | |||
[[file:refuse_design-exhibition1997.png | 300px]]<br> | [[file:refuse_design-exhibition1997.png | 300px]]<br> | ||
''Refuse: Making the Most of What We Have - First European Arango International Design Exhibition'', Ed van Hinte, Judith Arango, Cultural Connections 1997<br> | ''Refuse: Making the Most of What We Have - First European Arango International Design Exhibition'', Ed van Hinte, Judith Arango, Cultural Connections 1997<br> | ||
Zeile 28: | Zeile 41: | ||
<br> | <br> | ||
==== Other ==== | ==== Other ==== | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
[[file:art-in-the-age-of_editors-ayas-hoare-kleinman_witte-de-with2016.png | 200px]]<br> | [[file:art-in-the-age-of_editors-ayas-hoare-kleinman_witte-de-with2016.png | 200px]]<br> | ||
''Art in the Age Of...'', Ayas, Hoare, Kleinman, Witte de With Publishers 2016<br> | ''Art in the Age Of...'', Ayas, Hoare, Kleinman, Witte de With Publishers 2016<br> | ||
<br> | <br> | ||
− | + | A catalogue (published on occasion of three exhibitions at the Witte de With Center for Contemporary Art, Rotterdam, 2015-2016) concerned and investigating about future aspects of art production in the 21st century. Corresponding to the topic of plastic the article about "art in the age of energy and raw material" features e.g. two relevant art works:<br> | |
− | + | <gallery mode=nolines heights=500px> | |
− | + | file:art-in-the-age-of_canell.png | Nina Canell, Brief Syllables, 2014 | |
− | + | file:art-in-the-age-of_mul.png | Marlie Mul, Puddle (Blue Chip, Green Bag), 2014 | |
− | + | </gallery> | |
+ | <br> | ||
+ | <br> | ||
+ | [[file:lightness_hinte-beukers_010publ-2005.png | 200px]]<br> | ||
+ | ''Lightness: The Inevitable Renaissance of Minimum Energy Structures'', Adriaan Beukers, Ed van Hinte | ||
+ | 010 Publishers 2005 | ||
+ | <br> | ||
<br> | <br> |
Aktuelle Version vom 28. Mai 2022, 19:35 Uhr
Overview of personal stock of literature and resources. Not complete, will be updated gradually.
Please email if you are interested in a topic.
For more information about material resources in our library also take a look here.
Specific material and material groups