Yue: Unterschied zwischen den Versionen
Aus exmediawiki
Yue (Diskussion | Beiträge) |
Yue (Diskussion | Beiträge) |
||
Zeile 3: | Zeile 3: | ||
==Overloading/Overloaded: Touch Me Softly== | ==Overloading/Overloaded: Touch Me Softly== | ||
This project is an individual part of [[Neigungsgruppe Medienfassade]]. | This project is an individual part of [[Neigungsgruppe Medienfassade]]. | ||
+ | <br> | ||
<br> | <br> | ||
<br> | <br> | ||
===Project Description=== | ===Project Description=== | ||
− | [[Datei:Sketch of Touch Me Softly.png|right| | + | [[Datei:Sketch of Touch Me Softly.png|right|400px|Überschrift]] |
The Ars Electronica Center itself is being expanded to include touch-sensitive sensors which will be transformed into an interactive | The Ars Electronica Center itself is being expanded to include touch-sensitive sensors which will be transformed into an interactive | ||
installation. | installation. | ||
The sensor-point placed on the façade by the entrance of the building invites visitors to touch, caress, scratch, strike and hit the | The sensor-point placed on the façade by the entrance of the building invites visitors to touch, caress, scratch, strike and hit the | ||
building. Touch, in turn, creates wave animations that spread across the building. Overloading the sensors (eg. hard knocking) causes the whole façade to crash. | building. Touch, in turn, creates wave animations that spread across the building. Overloading the sensors (eg. hard knocking) causes the whole façade to crash. | ||
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
===Background=== | ===Background=== | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
===References & Related Works=== | ===References & Related Works=== | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
===Tools & Materials=== | ===Tools & Materials=== | ||
*1x Raspberry Pi | *1x Raspberry Pi | ||
Zeile 19: | Zeile 28: | ||
*1x Router | *1x Router | ||
*16x Piezo Sensors | *16x Piezo Sensors | ||
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
===Workflow=== | ===Workflow=== | ||
+ | <gallery mode="packed-hover" heights=200px> | ||
+ | File:ArsElectronica-1.jpg|In the building | ||
+ | File:ArsElectronica-3.jpg|Installing | ||
+ | File:ArsElectronica-9.jpg|Light and sensors | ||
− | |||
+ | </gallery> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
===Exhibition=== | ===Exhibition=== | ||
+ | <gallery mode="packed-hover" heights=200px> | ||
+ | File:ArsElectronica-6.jpg|Touch screen | ||
+ | File:ArsElectronica-8.jpg|Overloaded | ||
+ | File:ArsElectronica-10.jpg|From the other side of the river | ||
+ | File:ArsElectronica-7.jpg|Audience | ||
+ | </gallery> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
===Problems & Solutions=== | ===Problems & Solutions=== |
Version vom 4. Oktober 2019, 13:30 Uhr
Inhaltsverzeichnis
Open Lab (2019)
Overloading/Overloaded: Touch Me Softly
This project is an individual part of Neigungsgruppe Medienfassade.
Project Description
The Ars Electronica Center itself is being expanded to include touch-sensitive sensors which will be transformed into an interactive
installation.
The sensor-point placed on the façade by the entrance of the building invites visitors to touch, caress, scratch, strike and hit the
building. Touch, in turn, creates wave animations that spread across the building. Overloading the sensors (eg. hard knocking) causes the whole façade to crash.
Background
References & Related Works
Tools & Materials
- 1x Raspberry Pi
- 1x Mixer
- 1x Router
- 16x Piezo Sensors
Workflow
Exhibition