Matterthatalgorithmizes: Unterschied zwischen den Versionen
Aus exmediawiki
Karin (Diskussion | Beiträge) |
Karin (Diskussion | Beiträge) |
||
Zeile 2: | Zeile 2: | ||
=== Recherche/Links === | === Recherche/Links === | ||
<br><br> | <br><br> | ||
− | |||
[https://www.researchcatalogue.net/view/381565/698006 ALMAT - Continuous Exposition by Hanns Holger Rutz et al. ] | [https://www.researchcatalogue.net/view/381565/698006 ALMAT - Continuous Exposition by Hanns Holger Rutz et al. ] | ||
<br> | <br> | ||
Zeile 58: | Zeile 57: | ||
[https://www.quantamagazine.org/landmark-computer-science-proof-cascades-through-physics-and-math-20200304/ Landmark Computer Science Proof Cascades Through Physics and Math | Quanta Magazine] <br> | [https://www.quantamagazine.org/landmark-computer-science-proof-cascades-through-physics-and-math-20200304/ Landmark Computer Science Proof Cascades Through Physics and Math | Quanta Magazine] <br> | ||
[https://www.quantamagazine.org/mathematicians-grapple-with-sudden-answer-to-connes-embedding-conjecture-20200408/ Mathematicians Grapple With Sudden Answer to Connes Embedding Conjecture | Quanta Magazine] <br> | [https://www.quantamagazine.org/mathematicians-grapple-with-sudden-answer-to-connes-embedding-conjecture-20200408/ Mathematicians Grapple With Sudden Answer to Connes Embedding Conjecture | Quanta Magazine] <br> | ||
− | |||
___________________________________________ | ___________________________________________ | ||
<br> | <br> |
Version vom 5. Juli 2020, 19:58 Uhr
Inhaltsverzeichnis
almat
Recherche/Links
ALMAT - Continuous Exposition by Hanns Holger Rutz et al.
xCoAx 2020
Mentalformen und Psychogone - Ressort eBooks - Paranormal Deutschland
Jule Eisenbud collection on Ted Serios and thoughtographic photography
Ted Serios - Wikipedia
Chizuko Mifune - Wikipedia
Thoughtography - Wikipedia
N-Strahlen – Wikipedia
Polywasser – Wikipedia
Kalte Fusion – Wikipedia
New Energy Times – LENR News and Scientific Reference – LENR -Independent • Informative • Scientific • Decisive
Ice IX - Wikipedia
Pathological science - Wikipedia
___________________________________________
water
Home - Water Scarcity Atlas - Water Scarcity Atlas
News Archive Search | EurekAlert! Science News
The superionic form of water | EurekAlert! Science News
The ultrafast dance of liquid water | EurekAlert! Science News
Fast vs slow water: explaining the fragile-to-strong transition | EurekAlert! Science News
The origin of water's unusual properties found | EurekAlert! Science News
Solution to mysterious behavior of supercooled water | EurekAlert! Science News
The behavior of water: scientists find new properties of H2O | EurekAlert! Science News
MIT engineers manipulate water using only light | EurekAlert! Science News
Exploring the mysteries of supercooled water | EurekAlert! Science News
How two water molecules dance together | EurekAlert! Science News
Searching for the surface of water through a single molecule | EurekAlert! Science News
Machine learning and quantum mechanics team up to understand water at the atomic level | EurekAlert! Science News
'Snowball chamber' helps researchers use supercooled water to search for dark matter | EurekAlert! Science News
A water-based, rechargeable battery | EurekAlert! Science News
Species identification in the water bottle | EurekAlert! Science News
The shapes of water | EurekAlert! Science News
Why can hot water freeze faster than cold water? | EurekAlert! Science News
__________________________________________
Physicists reverse time using quantum computer | EurekAlert! Science News
Kunst und umzu: Fantastische Maschinen
The Magnetohydrodynamic Drive Is Real—and You Can Build One | WIRED
EYES: kinetic sculptures that use air, water, and motors to breathe life into inanimate objects / Boing Boing
A Theory of Reality as More Than the Sum of Its Parts | Quanta Magazine
Digital Alchemist’ Sharon Glotzer Seeks Rules of Emergence | Quanta Magazine
Wormholes Reveal a Way to Manipulate Black Hole Information in the Lab | Quanta Magazine
Does Time Really Flow? New Clues Come From a Century-Old Approach to Math. | Quanta Magazine
Landmark Computer Science Proof Cascades Through Physics and Math | Quanta Magazine
A Masters project | MyCQstate
___________________________________________
MIP*=RE
Shtetl-Optimized » Blog Archive » MIP*=RE
A Masters project | MyCQstate
Landmark Computer Science Proof Cascades Through Physics and Math | Quanta Magazine
Mathematicians Grapple With Sudden Answer to Connes Embedding Conjecture | Quanta Magazine
___________________________________________
Quantum-entangled light from a vibrating membrane | EurekAlert! Science News
New laser technique will allow more powerful -- and smaller -- particle accelerators | EurekAlert! Science News
Does relativity lie at the source of quantum exoticism? | EurekAlert! Science News
Quantum principle of relativity - IOPscience
In Mysterious Pattern, Math and Nature Converge | Quanta Magazine
Univalent Foundations Redefines Mathematics | Quanta Magazine
Language of the birds - Wikipedia
The Mysterious Language of the Birds – Mysterious Writings
New metasurface laser produces world's first super-chiral light | EurekAlert! Science News
The cascade to criticality – Department of Physics | ETH Zurich
Black holes? They are like a hologram | EurekAlert! Science News
'Whispering gallery' effect controls electron beams with light | EurekAlert! Science News
Applying 'magic angle' twistronics to manipulate the flow of light | EurekAlert! Science News