Materiathek--issues and queries: Unterschied zwischen den Versionen
Aus exmediawiki
Karin (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „Collection of issues and queries surrounding the topic of materiathek | material archive<br> <br> comment: there are different possibilities to sort these ques…“) |
|||
(5 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
+ | back to [[Materiathek Home|Home]] | [[Materiathek_-_Research|Research]] | ||
+ | |||
+ | ---- | ||
+ | |||
Collection of issues and queries surrounding the topic of materiathek | material archive<br> | Collection of issues and queries surrounding the topic of materiathek | material archive<br> | ||
<br> | <br> | ||
Zeile 5: | Zeile 9: | ||
* focus of work | * focus of work | ||
* by main topics like immateriality, phenomenology, practicality, speculation etc | * by main topics like immateriality, phenomenology, practicality, speculation etc | ||
− | |||
<br> | <br> | ||
− | first list ( | + | ====a first list of questions==== |
+ | (Karin) | ||
+ | =====observations of material (and their definitions or ascriptions)===== | ||
* what are or can be divergences and confluences between digital and physical material? | * what are or can be divergences and confluences between digital and physical material? | ||
+ | ** what is immaterial, digital, invisible, indeterminability etc.? | ||
+ | ** and further on for me, how do we approach fictional and speculative aspects? | ||
+ | ** what are the perceptional aspects of materiality? | ||
+ | ** what are the semantic aspects? | ||
+ | ** how do we combine or relate these? | ||
+ | ** how do we define physicality and all overlapping, intersecting, negating, grazing features to the non-physical? | ||
+ | |||
+ | =====material in processes, material as processes===== | ||
* what are the core aspects of artistic processes considering the material aspect? | * what are the core aspects of artistic processes considering the material aspect? | ||
* can start and end points be made visible/readable/perceptible in any form? are there start and end points? | * can start and end points be made visible/readable/perceptible in any form? are there start and end points? | ||
* what is the "inbetween" of material? are these the processes or different states? | * what is the "inbetween" of material? are these the processes or different states? | ||
+ | |||
+ | =====taxonomies===== | ||
* what are relevant categorizations? what kind of taxonomy is sensible or practical? | * what are relevant categorizations? what kind of taxonomy is sensible or practical? | ||
− | * are descriptions in an archive/collection enough? what kind of digital, tactile, linguistic tools can be combined or are necessary for a diverse approach? | + | ** are descriptions in an archive/collection enough? |
+ | ** what kind of digital, tactile, linguistic tools can be combined or are necessary for a diverse approach? | ||
+ | |||
* what kind of observations and experimentations are possible in respect to time, process, change? | * what kind of observations and experimentations are possible in respect to time, process, change? | ||
* is there a question of time or temporality in general? | * is there a question of time or temporality in general? | ||
+ | |||
+ | =====aspects of activeness, agency ...===== | ||
* what are terms of acting, with and within and outside of material aspects? | * what are terms of acting, with and within and outside of material aspects? | ||
− | + | ||
+ | |||
+ | =====Question and Quotations===== | ||
+ | <br> | ||
+ | "What is tree and what is not tree? Where does the tree end and the rest of the world begin?" - (most probably by Tim Ingold) | ||
+ | <br><br> | ||
+ | Not only look at the connection between different materials but also how to characterize differences | ||
+ | <br><br> | ||
+ | What is an artifact in comparision to a material? |
Aktuelle Version vom 27. März 2020, 15:31 Uhr
Collection of issues and queries surrounding the topic of materiathek | material archive
comment: there are different possibilities to sort these questions
- depending on each participant
- focus of work
- by main topics like immateriality, phenomenology, practicality, speculation etc
Inhaltsverzeichnis
a first list of questions
(Karin)
observations of material (and their definitions or ascriptions)
- what are or can be divergences and confluences between digital and physical material?
- what is immaterial, digital, invisible, indeterminability etc.?
- and further on for me, how do we approach fictional and speculative aspects?
- what are the perceptional aspects of materiality?
- what are the semantic aspects?
- how do we combine or relate these?
- how do we define physicality and all overlapping, intersecting, negating, grazing features to the non-physical?
material in processes, material as processes
- what are the core aspects of artistic processes considering the material aspect?
- can start and end points be made visible/readable/perceptible in any form? are there start and end points?
- what is the "inbetween" of material? are these the processes or different states?
taxonomies
- what are relevant categorizations? what kind of taxonomy is sensible or practical?
- are descriptions in an archive/collection enough?
- what kind of digital, tactile, linguistic tools can be combined or are necessary for a diverse approach?
- what kind of observations and experimentations are possible in respect to time, process, change?
- is there a question of time or temporality in general?
aspects of activeness, agency ...
- what are terms of acting, with and within and outside of material aspects?
Question and Quotations
"What is tree and what is not tree? Where does the tree end and the rest of the world begin?" - (most probably by Tim Ingold)
Not only look at the connection between different materials but also how to characterize differences
What is an artifact in comparision to a material?