Grundlagenseminar Material & Prozess: Unterschied zwischen den Versionen
Aus exmediawiki
Karin (Diskussion | Beiträge) |
Karin (Diskussion | Beiträge) |
||
| Zeile 29: | Zeile 29: | ||
The basic seminar ''Material & Process'' aims to examine materials and material processes, in interaction with technologies and their aesthetics, in a personal and social context. The basis of every artistic work is material, whether haptic and physical as material, carrier and medium or/and structural and immaterial as coding. <br><br> | The basic seminar ''Material & Process'' aims to examine materials and material processes, in interaction with technologies and their aesthetics, in a personal and social context. The basis of every artistic work is material, whether haptic and physical as material, carrier and medium or/and structural and immaterial as coding. <br><br> | ||
The consideration and examination of the interdependencies of material in their fundamental principles, in their translations and overlaps between the digital and the physical, will be carried out in the seminar through experiments and material studies. Material processes and algorithmic sequences are part of practical exercises and theoretical introductions. The focus is on observing and getting to know material as an independent element, as well as on working with materials and their processes. <br> | The consideration and examination of the interdependencies of material in their fundamental principles, in their translations and overlaps between the digital and the physical, will be carried out in the seminar through experiments and material studies. Material processes and algorithmic sequences are part of practical exercises and theoretical introductions. The focus is on observing and getting to know material as an independent element, as well as on working with materials and their processes. <br><br> | ||
Students can develop their own experiments and models using basic techniques and existing equipment. Analog materials and tools for processing material on a digital and mechanical level (e.g. CNC production such as laser cutters, milling machines or printing techniques such as Riso) are available. The principles discussed in the seminar can become the basis for works and concepts on a sculptural and/or digital level. | Students can develop their own experiments and models using basic techniques and existing equipment. Analog materials and tools for processing material on a digital and mechanical level (e.g. CNC production such as laser cutters, milling machines or printing techniques such as Riso) are available. The principles discussed in the seminar can become the basis for works and concepts on a sculptural and/or digital level. | ||
<br> | <br> | ||
<br> | <br> | ||
[[Category:Seminar]][[Category:Material]][[Category:Machines]][[Category:Lasercutter]] | [[Category:Seminar]][[Category:Material]][[Category:Machines]][[Category:Lasercutter]] | ||
Aktuelle Version vom 21. Juni 2026, 17:22 Uhr
time, location
Compact seminar
Karin Lingnau, Camilo Sandoval
21.-24.07.2026
11:00-16:00, and decided together with participants.
new exMedia Lab, Peter-Welter-Platz 2, 3rd floor to the right
preview
In Material & Process we are working on processes through the digital and the physical:
creating patterns and generative drawings, iterations and recombinations from the algorithmic (using p5), transferring digital patterns onto cut-out and printed patterns in various materials such as wood and rubber (laser cutters, stencils and stamps), printing and transferring onto materials in the next step, (re)arranging, reassembling and layering, working individually and collectively.
some examples and as a reference our last seminars on material & process
and
(page to be build up in the course of the seminar)
General seminar text
The basic seminar Material & Process aims to examine materials and material processes, in interaction with technologies and their aesthetics, in a personal and social context. The basis of every artistic work is material, whether haptic and physical as material, carrier and medium or/and structural and immaterial as coding.
The consideration and examination of the interdependencies of material in their fundamental principles, in their translations and overlaps between the digital and the physical, will be carried out in the seminar through experiments and material studies. Material processes and algorithmic sequences are part of practical exercises and theoretical introductions. The focus is on observing and getting to know material as an independent element, as well as on working with materials and their processes.
Students can develop their own experiments and models using basic techniques and existing equipment. Analog materials and tools for processing material on a digital and mechanical level (e.g. CNC production such as laser cutters, milling machines or printing techniques such as Riso) are available. The principles discussed in the seminar can become the basis for works and concepts on a sculptural and/or digital level.